<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I recently did a direct mail for a photography business. I mailed 500 postcards to people that had over 80k?</title>
	<atom:link href="http://www.direct-mail-marketing.org/photography/i-recently-did-a-direct-mail-for-a-photography-business-i-mailed-500-postcards-to-people-that-had-over-80k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.direct-mail-marketing.org/photography/i-recently-did-a-direct-mail-for-a-photography-business-i-mailed-500-postcards-to-people-that-had-over-80k/</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jan 2010 01:31:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Antoniki</title>
		<link>http://www.direct-mail-marketing.org/photography/i-recently-did-a-direct-mail-for-a-photography-business-i-mailed-500-postcards-to-people-that-had-over-80k/comment-page-1/#comment-86</link>
		<dc:creator>Antoniki</dc:creator>
		<pubDate>Sat, 28 Mar 2009 03:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.direct-mail-marketing.org/photography/i-recently-did-a-direct-mail-for-a-photography-business-i-mailed-500-postcards-to-people-that-had-over-80k/#comment-86</guid>
		<description>Find a market and target it. 80k is hardly a good qualifying factor. Why not target rich seniors or something next time. 

Without follow up 1% would be a good responce.

What was the image like????</description>
		<content:encoded><![CDATA[<p>Find a market and target it. 80k is hardly a good qualifying factor. Why not target rich seniors or something next time. </p>
<p>Without follow up 1% would be a good responce.</p>
<p>What was the image like????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Sam</title>
		<link>http://www.direct-mail-marketing.org/photography/i-recently-did-a-direct-mail-for-a-photography-business-i-mailed-500-postcards-to-people-that-had-over-80k/comment-page-1/#comment-85</link>
		<dc:creator>Dr. Sam</dc:creator>
		<pubDate>Sat, 28 Mar 2009 01:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.direct-mail-marketing.org/photography/i-recently-did-a-direct-mail-for-a-photography-business-i-mailed-500-postcards-to-people-that-had-over-80k/#comment-85</guid>
		<description>Liek your question, repetition is the key to success in direct mail.  Mail to the same people 2-3 times and your reponse rate will go up each time.  Well, your overall response rate, that is.  If you got 2-3% the first time, you will pick up an additional 1% each successive time.  Roughly.

Try to earmark some of the income from a direct mail campaign for the next level of mailing, too.  Plow some of your return back into this investment.</description>
		<content:encoded><![CDATA[<p>Liek your question, repetition is the key to success in direct mail.  Mail to the same people 2-3 times and your reponse rate will go up each time.  Well, your overall response rate, that is.  If you got 2-3% the first time, you will pick up an additional 1% each successive time.  Roughly.</p>
<p>Try to earmark some of the income from a direct mail campaign for the next level of mailing, too.  Plow some of your return back into this investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fhotoace</title>
		<link>http://www.direct-mail-marketing.org/photography/i-recently-did-a-direct-mail-for-a-photography-business-i-mailed-500-postcards-to-people-that-had-over-80k/comment-page-1/#comment-84</link>
		<dc:creator>fhotoace</dc:creator>
		<pubDate>Fri, 27 Mar 2009 19:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.direct-mail-marketing.org/photography/i-recently-did-a-direct-mail-for-a-photography-business-i-mailed-500-postcards-to-people-that-had-over-80k/#comment-84</guid>
		<description>If you get a return of over 4 to 5% you are doing fine.  You should be able close between 30-40% of those.</description>
		<content:encoded><![CDATA[<p>If you get a return of over 4 to 5% you are doing fine.  You should be able close between 30-40% of those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V2K1</title>
		<link>http://www.direct-mail-marketing.org/photography/i-recently-did-a-direct-mail-for-a-photography-business-i-mailed-500-postcards-to-people-that-had-over-80k/comment-page-1/#comment-83</link>
		<dc:creator>V2K1</dc:creator>
		<pubDate>Thu, 26 Mar 2009 12:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.direct-mail-marketing.org/photography/i-recently-did-a-direct-mail-for-a-photography-business-i-mailed-500-postcards-to-people-that-had-over-80k/#comment-83</guid>
		<description>If your only target refiner was 80K+, you&#039;d better be selling studio portraits, weddings or other family-oriented stuff.

Middle class doesn&#039;t buy any other kind of photography.

HTH
V2K1</description>
		<content:encoded><![CDATA[<p>If your only target refiner was 80K+, you&#8217;d better be selling studio portraits, weddings or other family-oriented stuff.</p>
<p>Middle class doesn&#8217;t buy any other kind of photography.</p>
<p>HTH<br />
V2K1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mere_Mortal</title>
		<link>http://www.direct-mail-marketing.org/photography/i-recently-did-a-direct-mail-for-a-photography-business-i-mailed-500-postcards-to-people-that-had-over-80k/comment-page-1/#comment-82</link>
		<dc:creator>Mere_Mortal</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.direct-mail-marketing.org/photography/i-recently-did-a-direct-mail-for-a-photography-business-i-mailed-500-postcards-to-people-that-had-over-80k/#comment-82</guid>
		<description>1% is good and a 3% response is awesome.</description>
		<content:encoded><![CDATA[<p>1% is good and a 3% response is awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
